TeamStandings

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 5 5 0 0 311 242 69 15
02
NGU
6 4 0 2 359 289 70 14
03 5 3 0 2 279 267 12 11
04 6 2 1 3 292 292 0 11
05 5 2 1 2 287 274 13 10
06 6 2 0 4 305 363 -58 10
07 5 0 0 5 176 282 -106 5

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 5 4 0 1 275 195 80 13
02 5 4 0 1 266 244 22 13
03 5 3 1 1 263 258 5 12
04 6 2 1 3 247 257 -10 11
05 4 2 0 2 208 183 25 8
06 6 0 0 6 220 338 -118 6
07
AV
3 1 0 2 115 119 -4 5

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 293 187 106 17
02 6 4 1 1 315 245 70 15
03 6 4 0 2 240 218 22 14
04 6 1 2 3 218 274 -56 10
05 6 2 0 4 182 234 -52 10
06 6 1 1 4 187 231 -44 9
07
YBD
6 1 1 4 203 249 -46 9

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 366 271 95 16
02 6 5 0 1 306 271 35 16
03 6 3 1 2 351 352 -1 13
04 6 3 0 3 310 333 -23 12
05 6 2 1 3 252 245 7 11
06 6 2 0 4 239 267 -28 9
07 6 0 0 6 233 318 -85 6

Kowloon - Central Conference

POS Team P W D L PG PA PD PTS
01 5 3 1 1 237 231 6 12
02 5 3 1 1 205 180 25 12
03 4 2 0 2 160 145 15 7
04 4 0 0 4 159 205 -46 4

Kowloon - Western Cup

>Quarterfinals
Semifinals
Finals
Champion

Kowloon - Northern Conference

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points