POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 322 | 272 | 50 | 17 |
|
|
02 | 6 | 4 | 0 | 2 | 238 | 196 | 42 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 289 | 242 | 47 | 14 |
|
|
04 | 6 | 3 | 1 | 2 | 313 | 314 | -1 | 13 |
|
|
05 | 6 | 3 | 0 | 3 | 313 | 313 | 0 | 12 |
|
|
06 | 6 | 1 | 0 | 5 | 278 | 328 | -50 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 179 | 267 | -88 | 4 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 349 | 242 | 107 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 263 | 220 | 43 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 295 | 244 | 51 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 270 | 239 | 31 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 251 | 288 | -37 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 223 | 248 | -25 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 113 | 283 | -170 | 4 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 4 | 1 | 1 | 294 | 227 | 67 | 15 |
|
|
02 | 6 | 4 | 1 | 1 | 299 | 285 | 14 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 304 | 265 | 39 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 237 | 248 | -11 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 274 | 263 | 11 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 249 | 287 | -38 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 189 | 271 | -82 | 8 |
|
|
0 |
|
20 |
|
46 |
|
38 |
|
50 |
|
51 |
|
46 |
|
47 |
|
60 |
|
57 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 304 | 196 | 108 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 242 | 191 | 51 | 14 |
|
|
03 | 6 | 3 | 0 | 3 | 203 | 210 | -7 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 173 | 235 | -62 | 10 |
|
|
05 | 6 | 2 | 0 | 4 | 219 | 234 | -15 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 226 | 269 | -43 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 206 | 238 | -32 | 8 |
|
|
39 |
|
34 |
|
33 |
|
32 |