BULLETS

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 4 1 0 261 212 49 14
02 5 4 0 1 293 219 74 13
03
SPC
6 3 0 3 238 294 -56 12
04 6 3 0 2 262 243 19 11
05 6 2 0 4 241 268 -27 10
06 6 1 2 3 275 270 5 10
07 5 0 1 4 198 262 -64 6

Hong Kong - Group F

POS Team P W D L PG PA PD PTS
01 6 4 0 2 300 261 39 14
02
6 4 0 2 290 243 47 14
03 6 4 0 2 217 227 -10 14
04
CSU
6 4 0 2 271 214 57 14
05 6 3 0 3 268 248 20 12
06 6 2 0 4 198 271 -73 10
07 6 0 0 6 229 309 -80 6

Hong Kong - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 252 232 20 16
02 6 4 0 2 199 164 35 14
03 6 4 0 2 133 64 69 14
04 6 4 0 2 164 186 -22 12
05 6 3 0 3 213 151 62 10
06 6 1 0 5 185 224 -39 7
07 6 0 0 6 143 268 -125 5

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 304 232 72 18
02 6 4 0 2 240 207 33 14
03 6 4 0 2 205 175 30 14
04 6 4 0 2 297 247 50 14
05
NWO
6 1 0 5 265 282 -17 8
06 6 2 0 4 164 225 -61 7
07 6 0 0 6 224 331 -107 6

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 304 196 108 18
02
CP
6 4 0 2 242 191 51 14
03 6 3 0 3 203 210 -7 12
04 6 3 0 3 173 235 -62 10
05 6 2 0 4 219 234 -15 10
06 6 2 0 4 226 269 -43 10
07 6 1 0 5 206 238 -32 8

Hong Kong - THE SILVER CUP

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01
CP
6 5 0 1 317 288 29 16
02 6 4 0 2 264 206 58 14
03 6 3 1 2 233 202 31 13
04 6 3 1 2 268 259 9 13
05 6 2 2 2 272 294 -22 12
06 6 1 0 5 218 286 -68 8
07 6 1 0 5 241 278 -37 8

Hong Kong - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 415 264 151 16
02 6 4 0 2 331 292 39 14
03
CP
6 4 0 2 235 230 5 14
04 6 4 0 2 200 170 30 14
05 6 3 0 3 231 261 -30 12
06 6 1 0 5 197 286 -89 6
07
EST
6 0 0 6 168 274 -106 3

Hong Kong - Rising Stars Challenge

POS Team P W D L PG PA PD PTS
01
LLD
6 5 0 1 388 258 130 16
02 6 5 0 1 309 246 63 15
03 6 4 0 2 379 343 36 14
04 6 3 0 3 294 283 11 12
05 6 2 0 4 279 369 -90 10
06 6 1 0 5 175 252 -77 7
07 6 1 0 5 244 317 -73 7

Hong Kong - Rising Stars Cup

Finals
Champion

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points