| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 8 | 7 | 0 | 1 | 365 | 213 | 152 | 22 | 
 | 
                                    |
| 02 | 8 | 7 | 0 | 1 | 376 | 247 | 129 | 22 | 
 | 
                                    |
| 03 | 8 | 6 | 0 | 2 | 268 | 256 | 12 | 20 | 
 | 
                                    |
| 04 | 8 | 6 | 0 | 2 | 286 | 205 | 81 | 20 | 
 | 
                                    |
| 05 | 8 | 4 | 0 | 4 | 313 | 248 | 65 | 16 | 
 | 
                                    |
| 06 | 8 | 3 | 0 | 5 | 282 | 281 | 1 | 14 | 
 | 
                                    |
| 07 | 8 | 2 | 0 | 6 | 212 | 323 | -111 | 12 | 
 | 
                                    |
| 08 | 8 | 1 | 0 | 7 | 188 | 324 | -136 | 10 | 
 | 
                                    |
| 09 | 8 | 0 | 0 | 8 | 156 | 349 | -193 | 6 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5 | 4 | 0 | 1 | 186 | 129 | 57 | 13 | 
 | 
                                    |
| 02 | 5 | 4 | 0 | 1 | 200 | 148 | 52 | 13 | 
 | 
                                    |
| 03 | 5 | 3 | 0 | 2 | 221 | 196 | 25 | 11 | 
 | 
                                    |
| 04 | 5 | 3 | 0 | 2 | 206 | 150 | 56 | 11 | 
 | 
                                    |
| 05 | 5 | 1 | 0 | 4 | 117 | 188 | -71 | 6 | 
 | 
                                    |
| 06 | 5 | 0 | 0 | 5 | 124 | 243 | -119 | 5 | 
 | 
                                    
| 
                                                                     | 
                                                                42 | 
| 
                                                                     | 
                                                                45 | 
| 
                                                                 | 
                                                            43 | 
| 
                                                                 | 
                                                            32 | 
| 
                                                                     | 
                                                                63 | 
| 
                                                                     | 
                                                                27 | 
| 
                                                                     | 
                                                                43 | 
| 
                                                                     | 
                                                                32 |