KRATOS

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 244 142 102 18
02 6 4 0 2 216 181 35 14
03 6 4 0 2 274 231 43 14
04 6 3 0 3 202 194 8 12
05 6 2 0 4 195 242 -47 10
06 6 1 0 5 149 201 -52 8
07 6 1 0 5 147 236 -89 8

Hong Kong - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 252 232 20 16
02 6 4 0 2 199 164 35 14
03 6 4 0 2 133 64 69 14
04 6 4 0 2 164 186 -22 12
05 6 3 0 3 213 151 62 10
06 6 1 0 5 185 224 -39 7
07 6 0 0 6 143 268 -125 5

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 304 232 72 18
02 6 4 0 2 240 207 33 14
03 6 4 0 2 205 175 30 14
04 6 4 0 2 297 247 50 14
05
NWO
6 1 0 5 265 282 -17 8
06 6 2 0 4 164 225 -61 7
07 6 0 0 6 224 331 -107 6

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 328 237 91 18
02
TKS
6 5 0 1 312 257 55 16
03 6 2 2 2 260 257 3 12
04 6 3 0 3 152 186 -34 10
05 6 1 1 4 244 279 -35 9
06 6 1 1 4 223 258 -35 8
07 6 1 0 5 220 265 -45 7

Hong Kong - THE GOLD CUP

>Quarterfinals
Finals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 350 249 101 16
02 6 4 1 1 268 236 32 15
03 6 3 1 2 308 283 25 13
04 6 2 0 4 259 278 -19 10
05 6 3 0 3 224 214 10 10
06 6 2 0 4 268 315 -47 10
07 6 1 0 5 283 385 -102 8

Hong Kong - Rising Stars Challenge

POS Team P W D L PG PA PD PTS
01 6 5 0 1 320 305 15 16
02 6 5 0 1 329 269 60 16
03 6 4 0 2 389 355 34 14
04 6 4 0 2 344 287 57 14
05
CP
6 2 0 4 292 291 1 10
06 6 1 0 5 221 321 -100 7
07 6 0 0 6 288 355 -67 6

Hong Kong - Rising Stars Cup

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points