MATRICES

Hong Kong x HKABA - Group D

POS Team P W D L PG PA PD PTS
01 6 5 1 0 355 293 62 17
02 6 4 1 1 320 250 70 15
03 6 3 1 2 308 296 12 13
04 6 3 1 2 242 208 34 13
05 6 2 0 4 232 247 -15 10
06 6 2 0 4 188 249 -61 9
07 6 0 0 6 269 371 -102 6

Hong Kong x HKABA - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 282 261 21 16
02 6 4 0 2 264 214 50 14
03 6 4 0 2 273 234 39 14
04 6 3 0 3 271 268 3 12
05 6 2 0 4 242 234 8 10
06 6 2 0 4 237 263 -26 10
07 6 1 0 5 233 328 -95 8

Hong Kong x HKABA - THE GOLD CUP

Hong Kong x HKABA - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 285 236 49 16
02 6 4 0 2 295 242 53 14
03 6 4 0 2 334 300 34 14
04 6 3 1 2 232 233 -1 13
05 6 2 0 4 264 305 -41 10
06 6 1 1 4 274 331 -57 9
07 6 1 0 5 250 287 -37 8

Hong Kong x HKABA - THE GOLD CUP

Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 270 204 66 18
02 6 5 0 1 291 224 67 16
03 6 3 0 3 219 270 -51 12
04 6 3 0 3 265 251 14 12
05 6 2 0 4 218 231 -13 10
06 6 1 0 5 184 239 -55 8
07 6 1 0 5 216 244 -28 7

Hong Kong x HKABA - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Western Conference

POS Team P W D L PG PA PD PTS
01 6 4 0 2 277 231 46 14
02
SHE
6 4 0 2 206 197 9 14
03 6 3 0 3 223 228 -5 12
04 6 3 0 3 222 225 -3 12
05
PAC
6 3 0 3 225 240 -15 11
06 6 2 0 4 247 257 -10 10
07 6 2 0 4 194 216 -22 9

Hong Kong x HKABA - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Western Conference

POS Team P W D L PG PA PD PTS
01 7 5 2 0 399 315 84 19
02 7 5 1 1 327 277 50 18
03 7 4 0 3 275 228 47 15
04 7 3 0 4 272 291 -19 13
05 7 2 1 4 294 337 -43 12
06 7 3 1 3 223 236 -13 12
07 7 2 0 5 252 322 -70 11
08 7 1 1 5 303 339 -36 10

Hong Kong x HKABA - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 387 290 97 17
02 6 5 0 1 327 270 57 16
03 6 4 1 1 288 261 27 15
04 6 3 0 3 266 231 35 12
05 6 1 1 4 227 320 -93 9
06 6 1 0 5 240 275 -35 8
07 6 0 1 5 229 317 -88 7

Hong Kong x HKABA - THE GOLD CUP

Hong Kong x HKABA - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 4 2 0 242 187 55 16
02 6 4 1 1 351 255 96 15
03
FGS
6 3 1 2 319 295 24 13
04 6 4 0 2 274 236 38 13
05 6 3 0 3 240 251 -11 12
06 6 1 0 5 227 349 -122 8
07 6 0 0 6 213 293 -80 6

Hong Kong x HKABA - THE SUPER CUP

Hong Kong x HKABA - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 270 204 66 16
02 6 4 0 2 305 273 32 14
03 6 4 0 2 296 230 66 14
04 6 4 0 2 209 162 47 12
05 6 2 0 4 248 317 -69 10
06 6 2 0 4 223 285 -62 10
07 6 0 0 6 126 206 -80 3

Hong Kong x HKABA - The Super Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong x HKABA - Rising Stars Challenge

POS Team P W D L PG PA PD PTS
01
GSB
5 5 0 0 478 233 245 15
02 5 3 0 2 256 291 -35 11
03 5 3 0 2 274 270 4 11
04 5 2 0 3 211 260 -49 9
05
JS
5 2 0 3 243 290 -47 9
06
SHE
5 0 0 5 218 336 -118 5

Hong Kong x HKABA - THE GOLD CUP

POS Team P W D L PG PA PD PTS
01 2 1 0 1 87 89 -2 4
02
JS
1 1 0 0 55 47 8 3
03
SHE
1 0 0 1 34 40 -6 1

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points