| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 442 | 253 | 189 | 18 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 285 | 278 | 7 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 251 | 245 | 6 | 14 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 235 | 284 | -49 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 219 | 278 | -59 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 259 | 304 | -45 | 8 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 263 | 312 | -49 | 8 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 390 | 226 | 164 | 16 | 
 | 
                                    |
| 02 | 6 | 5 | 0 | 1 | 320 | 218 | 102 | 16 | 
 | 
                                    |
| 03 | 6 | 3 | 0 | 3 | 247 | 308 | -61 | 12 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 266 | 290 | -24 | 12 | 
 | 
                                    |
| 05 | 6 | 3 | 0 | 3 | 252 | 218 | 34 | 11 | 
 | 
                                    |
| 06 | 6 | 2 | 0 | 4 | 317 | 304 | 13 | 10 | 
 | 
                                    |
| 07 | 6 | 0 | 0 | 6 | 205 | 433 | -228 | 6 | 
 | 
                                    
| 
                                                                     | 
                                                                43 | 
| 
                                                                     | 
                                                                24 | 
| 
                                                                     | 
                                                                47 | 
| 
                                                                     | 
                                                                34 | 
| 
                                                                     | 
                                                                41 | 
| 
                                                                     | 
                                                                23 | 
| 
                                                                     | 
                                                                46 | 
| 
                                                                     | 
                                                                32 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 292 | 227 | 65 | 18 | 
 | 
                                    |
| 02 | 6 | 4 | 1 | 1 | 296 | 267 | 29 | 15 | 
 | 
                                    |
| 03 | 6 | 3 | 0 | 3 | 288 | 284 | 4 | 12 | 
 | 
                                    |
| 04 | 6 | 2 | 1 | 3 | 283 | 287 | -4 | 11 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 240 | 279 | -39 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 2 | 3 | 233 | 245 | -12 | 10 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 272 | 315 | -43 | 8 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 310 | 257 | 53 | 16 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 273 | 228 | 45 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 266 | 270 | -4 | 14 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 275 | 253 | 22 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 280 | 296 | -16 | 10 | 
 | 
                                    |
| 06 | 6 | 2 | 0 | 4 | 194 | 220 | -26 | 9 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 247 | 321 | -74 | 8 | 
 | 
                                    
| 
                                                                     | 
                                                                0 | 
| 
                                                                     | 
                                                                20 | 
| 
                                                                     | 
                                                                45 | 
| 
                                                                     | 
                                                                36 | 
| 
                                                                     | 
                                                                42 | 
| 
                                                                     | 
                                                                30 | 
| 
                                                                 | 
                                                            35 | 
| 
                                                                 | 
                                                            42 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 311 | 269 | 42 | 16 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 339 | 281 | 58 | 14 | 
 | 
                                    |
| 03 | 6 | 3 | 1 | 2 | 269 | 245 | 24 | 13 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 250 | 245 | 5 | 12 | 
 | 
                                    |
| 05 | 6 | 3 | 0 | 3 | 282 | 290 | -8 | 12 | 
 | 
                                    |
| 06 | 6 | 2 | 0 | 4 | 306 | 333 | -27 | 10 | 
 | 
                                    |
| 07 | 6 | 0 | 1 | 5 | 210 | 304 | -94 | 7 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 4 | 0 | 2 | 285 | 268 | 17 | 14 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 249 | 213 | 36 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 218 | 190 | 28 | 13 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 285 | 268 | 17 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 1 | 3 | 339 | 331 | 8 | 11 | 
 | 
                                    |
| 06 | 6 | 2 | 0 | 4 | 299 | 335 | -36 | 10 | 
 | 
                                    |
| 07 | 6 | 1 | 1 | 4 | 166 | 236 | -70 | 6 | 
 |