| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 1 | 0 | 217 | 167 | 50 | 17 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 248 | 188 | 60 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 256 | 196 | 60 | 14 | 
 | 
                                    |
| 04 | 6 | 2 | 2 | 2 | 220 | 221 | -1 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 1 | 3 | 163 | 192 | -29 | 9 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 167 | 229 | -62 | 7 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 163 | 241 | -78 | 7 | 
 | 
                                    
| 
                                                                     | 
                                                                58 | 
| 
                                                                     | 
                                                                51 | 
| 
                                                                     | 
                                                                35 | 
| 
                                                                     | 
                                                                38 | 
| 
                                                                     | 
                                                                43 | 
| 
                                                                     | 
                                                                28 | 
| 
                                                                     | 
                                                                44 | 
| 
                                                                     | 
                                                                54 | 
| 
                                                                 | 
                                                            34 | 
| 
                                                                 | 
                                                            30 |