協力

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 264 202 62 18
02 6 4 0 2 280 240 40 14
03 6 3 0 3 259 243 16 12
04 6 3 0 3 234 247 -13 11
05 6 2 0 4 204 275 -71 10
06
X#
6 2 0 4 246 251 -5 10
07 6 1 0 5 180 209 -29 8

Kowloon - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 292 189 103 18
02 6 5 0 1 306 215 91 16
03 6 4 0 2 282 247 35 14
04 6 3 0 3 207 218 -11 11
05 6 2 0 4 276 315 -39 10
06 6 0 1 5 240 345 -105 7
07 6 0 1 5 174 248 -74 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 365 234 131 18
02 6 5 0 1 348 254 94 16
03 6 3 0 3 287 286 1 12
04 6 3 0 3 303 279 24 12
05 6 2 0 4 282 313 -31 10
06 6 2 0 4 230 282 -52 10
07 6 0 0 6 159 326 -167 6

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 7 5 2 0 399 315 84 19
02 7 5 1 1 327 277 50 18
03 7 4 0 3 275 228 47 15
04 7 3 0 4 272 291 -19 13
05 7 2 1 4 294 337 -43 12
06 7 3 1 3 223 236 -13 12
07 7 2 0 5 252 322 -70 11
08 7 1 1 5 303 339 -36 10

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 368 271 97 18
02
NGU
6 4 0 2 359 289 70 14
03 6 3 1 2 363 327 36 13
04 6 3 0 3 332 343 -11 12
05 6 2 1 3 292 292 0 11
06 6 2 0 4 305 363 -58 10
07 6 0 0 6 205 339 -134 6

Kowloon - Eastern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 310 233 77 16
02 6 4 0 2 316 282 34 14
03
NGU
6 4 0 2 301 266 35 14
04 6 3 1 2 264 254 10 13
05 6 2 1 3 290 311 -21 11
06 6 1 0 5 245 327 -82 8
07 6 1 0 5 264 317 -53 8

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Rising Stars Challenge

POS Team P W D L PG PA PD PTS
01 3 3 0 0 211 116 95 9
02
MSW
3 2 0 1 117 105 12 7
03 3 1 0 2 105 133 -28 5
04 2 1 0 1 88 108 -20 4
05 3 0 0 3 33 92 -59 1

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points