EASY BASKET

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 264 208 56 16
02 6 5 0 1 327 219 108 16
03 6 4 0 2 301 260 41 14
04 6 4 0 2 273 229 44 14
05 6 1 1 4 206 247 -41 9
06 6 0 2 4 218 293 -75 8
07 6 0 1 5 217 350 -133 7

Kowloon - THE SILVER BOWL

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 446 186 260 18
02 6 5 0 1 360 268 92 16
03 6 4 0 2 295 282 13 14
04 6 3 0 3 219 256 -37 11
05 6 2 0 4 289 311 -22 10
06 6 1 0 5 204 304 -100 8
07 6 0 0 6 171 377 -206 6

Kowloon - THE SILVER PLATE

3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 292 189 103 18
02 6 5 0 1 306 215 91 16
03 6 4 0 2 282 247 35 14
04 6 3 0 3 207 218 -11 11
05 6 2 0 4 276 315 -39 10
06 6 0 1 5 240 345 -105 7
07 6 0 1 5 174 248 -74 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 4 0 2 277 231 46 14
02
SHE
6 4 0 2 206 197 9 14
03 6 3 0 3 223 228 -5 12
04 6 3 0 3 222 225 -3 12
05
PAC
6 3 0 3 225 240 -15 11
06 6 2 0 4 247 257 -10 10
07 6 2 0 4 194 216 -22 9

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 7 5 2 0 399 315 84 19
02 7 5 1 1 327 277 50 18
03 7 4 0 3 275 228 47 15
04 7 3 0 4 272 291 -19 13
05 7 2 1 4 294 337 -43 12
06 7 3 1 3 223 236 -13 12
07 7 2 0 5 252 322 -70 11
08 7 1 1 5 303 339 -36 10

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 440 319 121 18
02 6 5 0 1 421 298 123 16
03
A&G
6 3 0 3 348 323 25 12
04 6 3 0 3 253 304 -51 12
05 6 3 0 3 322 279 43 11
06 6 1 0 5 319 339 -20 7
07 6 0 0 6 223 464 -241 6

Kowloon - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points