POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 5 | 0 | 0 | 242 | 160 | 82 | 15 |
|
|
02 | 5 | 4 | 0 | 1 | 225 | 158 | 67 | 13 |
|
|
03 | 5 | 3 | 0 | 2 | 193 | 198 | -5 | 11 |
|
|
04 | 5 | 2 | 0 | 3 | 174 | 179 | -5 | 9 |
|
|
05 | 5 | 1 | 0 | 4 | 136 | 174 | -38 | 7 |
|
|
06 | 5 | 0 | 0 | 5 | 126 | 227 | -101 | 4 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 4 | 0 | 1 | 209 | 141 | 68 | 12 |
|
|
02 | 5 | 4 | 0 | 1 | 156 | 105 | 51 | 12 |
|
|
03 | 5 | 2 | 1 | 2 | 212 | 206 | 6 | 10 |
|
|
04 | 5 | 2 | 0 | 3 | 144 | 143 | 1 | 9 |
|
|
05 | 5 | 1 | 0 | 4 | 144 | 191 | -47 | 6 |
|
|
06 | 5 | 0 | 1 | 4 | 71 | 150 | -79 | 3 |
|
70 | |
41 |
45 | |
34 |
70 | |
30 |
30 | |
43 |
26 | |
29 |
43 | |
36 |
46 | |
47 |
53 | |
51 |
0 | |
20 |
47 | |
44 |
25 | |
41 |
0 | |
20 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 257 | 204 | 53 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 260 | 214 | 46 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 266 | 248 | 18 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 258 | 267 | -9 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 210 | 218 | -8 | 12 |
|
|
06 | 6 | 2 | 0 | 4 | 162 | 208 | -46 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 269 | 323 | -54 | 6 |
|
66 | |
40 |
42 | |
25 |
34 | |
45 |
32 | |
63 |
66 | |
47 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | 4 | 0 | 0 | 254 | 153 | 101 | 12 |
|
|
02 | 3 | 3 | 0 | 0 | 196 | 108 | 88 | 9 |
|
|
03 | 3 | 3 | 0 | 0 | 115 | 63 | 52 | 9 |
|
|
04 | 3 | 0 | 0 | 3 | 112 | 156 | -44 | 3 |
|
|
05 | 3 | 0 | 0 | 3 | 78 | 204 | -126 | 3 |
|
|
06 | 3 | 0 | 0 | 3 | 104 | 162 | -58 | 2 |
|
|
07 | 1 | 0 | 0 | 1 | 30 | 43 | -13 | 1 |
|