POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 308 | 228 | 80 | 17 |
|
|
02 | 6 | 4 | 1 | 1 | 264 | 206 | 58 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 229 | 208 | 21 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 238 | 227 | 11 | 13 |
|
|
05 | 6 | 2 | 0 | 4 | 264 | 287 | -23 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 229 | 260 | -31 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 135 | 251 | -116 | 4 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 299 | 244 | 55 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 257 | 238 | 19 | 14 |
|
|
03 | 6 | 3 | 1 | 2 | 276 | 273 | 3 | 13 |
|
|
04 | 6 | 2 | 1 | 3 | 207 | 202 | 5 | 11 |
|
|
05 | 6 | 3 | 0 | 3 | 238 | 225 | 13 | 11 |
|
|
06 | 6 | 2 | 0 | 4 | 235 | 275 | -40 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 212 | 267 | -55 | 7 |
|
|
62 |
|
46 |