GREEN MACHINE

Hong Kong - Group E

POS Team P W D L PG PA PD PTS
01 6 5 0 1 311 195 116 16
02 6 4 0 2 220 201 19 14
03
VX
6 3 1 2 263 226 37 13
04
SPC
6 3 1 2 235 244 -9 13
05 6 3 0 3 206 228 -22 12
06 6 1 0 5 162 271 -109 8
07 6 1 0 5 188 220 -32 8

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 287 246 41 16
02 6 4 0 2 329 286 43 14
03 6 3 1 2 214 228 -14 12
04 6 2 1 3 209 262 -53 11
05 6 3 0 3 278 237 41 11
06 6 0 3 3 286 314 -28 9
07 6 1 1 4 250 280 -30 9

Hong Kong - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 330 245 85 18
02 6 5 0 1 295 232 63 16
03 6 4 0 2 264 238 26 14
04 6 3 0 3 230 234 -4 12
05 6 2 0 4 212 227 -15 10
06 6 1 0 5 240 259 -19 8
07 6 0 0 6 133 269 -136 5

Hong Kong - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points