POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 4 | 0 | 2 | 300 | 261 | 39 | 14 |
|
|
02 | 6 | 4 | 0 | 2 | 290 | 243 | 47 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 217 | 227 | -10 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 271 | 214 | 57 | 14 |
|
|
05 | 6 | 3 | 0 | 3 | 268 | 248 | 20 | 12 |
|
|
06 | 6 | 2 | 0 | 4 | 198 | 271 | -73 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 229 | 309 | -80 | 6 |
|
|
18 |
|
31 |
|
54 |
|
52 |
|
52 |
|
47 |
|
51 |
|
56 |
|
46 |
|
39 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 300 | 236 | 64 | 17 |
|
|
02 | 6 | 5 | 0 | 1 | 320 | 254 | 66 | 16 |
|
|
03 | 6 | 3 | 2 | 1 | 294 | 233 | 61 | 14 |
|
|
04 | 6 | 3 | 1 | 2 | 252 | 246 | 6 | 13 |
|
|
05 | 6 | 2 | 0 | 4 | 227 | 286 | -59 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 252 | 286 | -34 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 148 | 252 | -104 | 5 |
|
|
30 |
|
33 |
|
20 |
|
0 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 330 | 245 | 85 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 295 | 232 | 63 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 264 | 238 | 26 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 230 | 234 | -4 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 212 | 227 | -15 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 240 | 259 | -19 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 133 | 269 | -136 | 5 |
|
|
40 |
|
53 |
|
77 |
|
26 |
|
51 |
|
46 |
|
49 |
|
42 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 328 | 237 | 91 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 312 | 257 | 55 | 16 |
|
|
03 | 6 | 2 | 2 | 2 | 260 | 257 | 3 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 152 | 186 | -34 | 10 |
|
|
05 | 6 | 1 | 1 | 4 | 244 | 279 | -35 | 9 |
|
|
06 | 6 | 1 | 1 | 4 | 223 | 258 | -35 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 220 | 265 | -45 | 7 |
|
|
31 |
|
35 |
|
33 |
|
39 |
|
59 |
|
35 |
|
72 |
|
47 |
|
53 |
|
51 |