HOOPLAS

Hong Kong - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 349 242 107 16
02 6 5 0 1 263 220 43 16
03 6 4 0 2 295 244 51 14
04 6 3 0 3 270 239 31 12
05 6 2 0 4 251 288 -37 10
06 6 2 0 4 223 248 -25 10
07 6 0 0 6 113 283 -170 4

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 299 244 55 16
02 6 4 0 2 257 238 19 14
03 6 3 1 2 276 273 3 13
04 6 2 1 3 207 202 5 11
05
BIF
6 3 0 3 238 225 13 11
06 6 2 0 4 235 275 -40 10
07 6 1 0 5 212 267 -55 7

Hong Kong - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 330 245 85 18
02 6 5 0 1 295 232 63 16
03 6 4 0 2 264 238 26 14
04 6 3 0 3 230 234 -4 12
05 6 2 0 4 212 227 -15 10
06 6 1 0 5 240 259 -19 8
07 6 0 0 6 133 269 -136 5

Hong Kong - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 296 234 62 16
02 6 5 0 1 269 207 62 16
03 6 4 0 2 303 249 54 14
04 6 3 0 3 277 263 14 12
05 6 2 0 4 253 296 -43 10
06 6 1 0 5 214 295 -81 8
07 6 1 0 5 238 306 -68 8

Hong Kong - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 350 249 101 16
02 6 4 1 1 268 236 32 15
03 6 3 1 2 308 283 25 13
04 6 2 0 4 259 278 -19 10
05 6 3 0 3 224 214 10 10
06 6 2 0 4 268 315 -47 10
07 6 1 0 5 283 385 -102 8

Hong Kong - THE SUPER CUP

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points