HKEC

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 1 0 317 246 71 17
02 6 5 0 1 325 249 76 16
03 6 4 0 2 315 282 33 14
04 6 3 1 2 295 289 6 13
05 6 1 1 4 274 292 -18 9
06 6 1 0 5 301 324 -23 8
07 6 0 1 5 239 384 -145 7

Hong Kong - THE SUPER CUP

3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 371 257 114 18
02 6 5 0 1 317 210 107 16
03 6 4 0 2 261 276 -15 14
04 6 2 0 4 265 322 -57 10
05 6 2 0 4 245 330 -85 10
06 6 1 0 5 239 265 -26 8
07 6 1 0 5 229 267 -38 8

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 4 1 1 294 227 67 15
02 6 4 1 1 299 285 14 15
03 6 4 0 2 304 265 39 14
04 6 3 0 3 237 248 -11 11
05 6 2 0 4 274 263 11 10
06 6 2 0 4 249 287 -38 10
07 6 1 0 5 189 271 -82 8

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points