DB DREAMS

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 5 0 1 285 236 49 16
02 6 4 0 2 295 242 53 14
03 6 4 0 2 334 300 34 14
04 6 3 1 2 232 233 -1 13
05 6 2 0 4 264 305 -41 10
06 6 1 1 4 274 331 -57 9
07 6 1 0 5 250 287 -37 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 365 234 131 18
02 6 5 0 1 348 254 94 16
03 6 3 0 3 287 286 1 12
04 6 3 0 3 303 279 24 12
05 6 2 0 4 282 313 -31 10
06 6 2 0 4 230 282 -52 10
07 6 0 0 6 159 326 -167 6

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points