NBNF

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 371 257 114 18
02 6 5 0 1 317 210 107 16
03 6 4 0 2 261 276 -15 14
04 6 2 0 4 265 322 -57 10
05 6 2 0 4 245 330 -85 10
06 6 1 0 5 239 265 -26 8
07 6 1 0 5 229 267 -38 8

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 255 213 42 16
02 6 4 0 2 281 215 66 14
03 6 3 0 3 245 239 6 11
04 6 2 1 3 291 303 -12 11
05 6 0 1 5 228 330 -102 7

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 4 1 1 294 227 67 15
02 6 4 1 1 299 285 14 15
03 6 4 0 2 304 265 39 14
04 6 3 0 3 237 248 -11 11
05 6 2 0 4 274 263 11 10
06 6 2 0 4 249 287 -38 10
07 6 1 0 5 189 271 -82 8

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points