TROOPERS

Hong Kong - Group E

POS Team P W D L PG PA PD PTS
01 6 5 1 0 300 236 64 17
02
VX
6 5 0 1 320 254 66 16
03
SPC
6 3 2 1 294 233 61 14
04 6 3 1 2 252 246 6 13
05 6 2 0 4 227 286 -59 10
06 6 1 0 5 252 286 -34 8
07 6 0 0 6 148 252 -104 5

Hong Kong - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 330 245 85 18
02 6 5 0 1 295 232 63 16
03 6 4 0 2 264 238 26 14
04 6 3 0 3 230 234 -4 12
05 6 2 0 4 212 227 -15 10
06 6 1 0 5 240 259 -19 8
07 6 0 0 6 133 269 -136 5

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points