R1R69

Hong Kong - Group G

POS Team P W D L PG PA PD PTS
01 6 6 0 0 367 236 131 18
02 6 4 0 2 273 234 39 14
03 6 2 0 4 254 290 -36 10
04 6 0 0 6 192 326 -134 6

Hong Kong - THE SILVER BOWL

Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 330 245 85 18
02 6 5 0 1 295 232 63 16
03 6 4 0 2 264 238 26 14
04 6 3 0 3 230 234 -4 12
05 6 2 0 4 212 227 -15 10
06 6 1 0 5 240 259 -19 8
07 6 0 0 6 133 269 -136 5

Hong Kong - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 328 237 91 18
02
TKS
6 5 0 1 312 257 55 16
03 6 2 2 2 260 257 3 12
04 6 3 0 3 152 186 -34 10
05 6 1 1 4 244 279 -35 9
06 6 1 1 4 223 258 -35 8
07 6 1 0 5 220 265 -45 7

Hong Kong - THE GOLD CUP

>Quarterfinals
Finals
Champion
3rd Place

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 250 81 18
02 6 5 0 1 252 176 76 16
03 5 5 0 0 261 197 64 15
04 7 3 0 4 353 328 25 13
05 7 2 0 5 286 315 -29 11
06 7 3 0 4 195 199 -4 11
07 7 2 0 5 194 257 -63 9
08 7 0 0 7 161 311 -150 4

Hong Kong - THE GOLD CUP

Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points