| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 283 | 167 | 116 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 251 | 240 | 11 | 14 |
|
|
| 03 | 6 | 3 | 0 | 3 | 212 | 205 | 7 | 12 |
|
|
| 04 | 6 | 3 | 0 | 3 | 217 | 199 | 18 | 12 |
|
|
| 05 | 6 | 3 | 0 | 3 | 247 | 264 | -17 | 12 |
|
|
| 06 | 6 | 2 | 0 | 4 | 257 | 293 | -36 | 10 |
|
|
| 07 | 6 | 0 | 0 | 6 | 94 | 193 | -99 | 3 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 436 | 277 | 159 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 271 | 215 | 56 | 14 |
|
|
| 03 | 6 | 3 | 0 | 3 | 262 | 275 | -13 | 12 |
|
|
| 04 | 6 | 3 | 0 | 3 | 263 | 297 | -34 | 12 |
|
|
| 05 | 6 | 3 | 0 | 3 | 258 | 275 | -17 | 12 |
|
|
| 06 | 6 | 2 | 0 | 4 | 247 | 279 | -32 | 10 |
|
|
| 07 | 6 | 0 | 0 | 6 | 225 | 344 | -119 | 6 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 309 | 261 | 48 | 16 |
|
|
| 02 | 6 | 4 | 0 | 2 | 297 | 241 | 56 | 14 |
|
|
| 03 | 6 | 4 | 0 | 2 | 322 | 236 | 86 | 14 |
|
|
| 04 | 6 | 4 | 0 | 2 | 267 | 215 | 52 | 14 |
|
|
| 05 | 6 | 2 | 0 | 4 | 237 | 269 | -32 | 10 |
|
|
| 06 | 6 | 1 | 0 | 5 | 256 | 314 | -58 | 8 |
|
|
| 07 | 6 | 1 | 0 | 5 | 215 | 367 | -152 | 8 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 314 | 275 | 39 | 16 |
|
|
| 02 | 6 | 5 | 0 | 1 | 313 | 252 | 61 | 16 |
|
|
| 03 | 6 | 4 | 0 | 2 | 304 | 266 | 38 | 14 |
|
|
| 04 | 6 | 3 | 0 | 3 | 296 | 270 | 26 | 12 |
|
|
| 05 | 6 | 2 | 0 | 4 | 269 | 315 | -46 | 10 |
|
|
| 06 | 6 | 1 | 0 | 5 | 260 | 330 | -70 | 8 |
|
|
| 07 | 6 | 1 | 0 | 5 | 301 | 349 | -48 | 8 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 277 | 236 | 41 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 326 | 254 | 72 | 14 |
|
|
| 03 | 6 | 4 | 0 | 2 | 293 | 269 | 24 | 14 |
|
|
| 04 | 6 | 4 | 0 | 2 | 330 | 315 | 15 | 14 |
|
|
| 05 | 6 | 2 | 0 | 4 | 226 | 283 | -57 | 10 |
|
|
| 06 | 6 | 1 | 0 | 5 | 250 | 268 | -18 | 8 |
|
|
| 07 | 6 | 0 | 0 | 6 | 147 | 224 | -77 | 4 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 574 | 425 | 149 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 338 | 308 | 30 | 14 |
|
|
| 03 | 6 | 4 | 0 | 2 | 305 | 302 | 3 | 14 |
|
|
| 04 | 6 | 3 | 0 | 3 | 329 | 320 | 9 | 12 |
|
|
| 05 | 6 | 2 | 0 | 4 | 294 | 335 | -41 | 10 |
|
|
| 06 | 6 | 2 | 0 | 4 | 267 | 325 | -58 | 9 |
|
|
| 07 | 6 | 0 | 0 | 6 | 271 | 363 | -92 | 6 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 4 | 1 | 1 | 243 | 213 | 30 | 15 |
|
|
| 02 | 6 | 3 | 2 | 1 | 271 | 265 | 6 | 14 |
|
|
| 03 | 6 | 3 | 1 | 2 | 254 | 225 | 29 | 12 |
|
|
| 04 | 6 | 0 | 0 | 6 | 238 | 303 | -65 | 6 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 310 | 233 | 77 | 16 |
|
|
| 02 | 6 | 4 | 0 | 2 | 316 | 282 | 34 | 14 |
|
|
| 03 | 6 | 4 | 0 | 2 | 301 | 266 | 35 | 14 |
|
|
| 04 | 6 | 3 | 1 | 2 | 264 | 254 | 10 | 13 |
|
|
| 05 | 6 | 2 | 1 | 3 | 290 | 311 | -21 | 11 |
|
|
| 06 | 6 | 1 | 0 | 5 | 245 | 327 | -82 | 8 |
|
|
| 07 | 6 | 1 | 0 | 5 | 264 | 317 | -53 | 8 |
|
|
|
38 |
|
|
47 |
|
|
46 |
|
|
27 |
|
|
45 |
|
|
51 |
|
|
60 |
|
|
53 |
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 290 | 187 | 103 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 309 | 295 | 14 | 14 |
|
|
| 03 | 6 | 3 | 1 | 2 | 261 | 273 | -12 | 13 |
|
|
| 04 | 6 | 3 | 0 | 3 | 229 | 224 | 5 | 11 |
|
|
| 05 | 6 | 2 | 0 | 4 | 250 | 282 | -32 | 10 |
|
|
| 06 | 6 | 1 | 1 | 4 | 245 | 289 | -44 | 9 |
|
|
| 07 | 6 | 1 | 0 | 5 | 228 | 262 | -34 | 8 |
|
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 329 | 255 | 74 | 18 |
|
|
| 02 | 6 | 4 | 0 | 2 | 304 | 240 | 64 | 14 |
|
|
| 03 | 6 | 4 | 0 | 2 | 315 | 295 | 20 | 14 |
|
|
| 04 | 6 | 4 | 0 | 2 | 302 | 302 | 0 | 14 |
|
|
| 05 | 6 | 2 | 0 | 4 | 266 | 271 | -5 | 10 |
|
|
| 06 | 6 | 1 | 0 | 5 | 161 | 236 | -75 | 6 |
|
|
| 07 | 6 | 0 | 0 | 6 | 227 | 305 | -78 | 6 |
|