POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 4 | 1 | 0 | 260 | 199 | 61 | 14 |
|
|
02 | 5 | 3 | 1 | 1 | 247 | 212 | 35 | 12 |
|
|
03 | 5 | 2 | 2 | 1 | 223 | 225 | -2 | 11 |
|
|
04 | 5 | 2 | 0 | 3 | 232 | 229 | 3 | 9 |
|
|
05 | 5 | 1 | 2 | 2 | 207 | 229 | -22 | 9 |
|
|
06 | 5 | 0 | 0 | 5 | 181 | 256 | -75 | 5 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 4 | 1 | 1 | 294 | 227 | 67 | 15 |
|
|
02 | 6 | 4 | 1 | 1 | 299 | 285 | 14 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 304 | 265 | 39 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 237 | 248 | -11 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 274 | 263 | 11 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 249 | 287 | -38 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 189 | 271 | -82 | 8 |
|
|
46 |
|
47 |
|
53 |
|
51 |
|
0 |
|
20 |
|
47 |
|
44 |
|
25 |
|
41 |
|
0 |
|
20 |
|
48 |
|
45 |
|
43 |
|
46 |
|
44 |
|
41 |
|
52 |
|
51 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 257 | 204 | 53 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 260 | 214 | 46 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 266 | 248 | 18 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 258 | 267 | -9 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 210 | 218 | -8 | 12 |
|
|
06 | 6 | 2 | 0 | 4 | 162 | 208 | -46 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 269 | 323 | -54 | 6 |
|
|
66 |
|
40 |
|
42 |
|
25 |
|
34 |
|
45 |
|
32 |
|
63 |
|
66 |
|
47 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 270 | 204 | 66 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 305 | 273 | 32 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 296 | 230 | 66 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 209 | 162 | 47 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 248 | 317 | -69 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 223 | 285 | -62 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 126 | 206 | -80 | 3 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 320 | 305 | 15 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 329 | 269 | 60 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 389 | 355 | 34 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 344 | 287 | 57 | 14 |
|
|
05 | 6 | 2 | 0 | 4 | 292 | 291 | 1 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 221 | 321 | -100 | 7 |
|
|
07 | 6 | 0 | 0 | 6 | 288 | 355 | -67 | 6 |
|
|
57 |
|
54 |
|
62 |
|
58 |
|
102 |
|
46 |
|
60 |
|
32 |
|
38 |
|
48 |
|
71 |
|
51 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 388 | 258 | 130 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 309 | 246 | 63 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 379 | 343 | 36 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 294 | 283 | 11 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 279 | 369 | -90 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 175 | 252 | -77 | 7 |
|
|
07 | 6 | 1 | 0 | 5 | 244 | 317 | -73 | 7 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | 4 | 0 | 0 | 288 | 144 | 144 | 12 |
|
|
02 | 4 | 3 | 0 | 1 | 170 | 132 | 38 | 10 |
|
|
03 | 3 | 1 | 0 | 2 | 105 | 133 | -28 | 5 |
|
|
04 | 3 | 1 | 0 | 2 | 115 | 161 | -46 | 5 |
|
|
05 | 4 | 0 | 0 | 4 | 61 | 169 | -108 | 2 |
|