SUPER LA STAR

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 4 1 1 294 227 67 15
02 6 4 1 1 299 285 14 15
03 6 4 0 2 304 265 39 14
04 6 3 0 3 237 248 -11 11
05 6 2 0 4 274 263 11 10
06 6 2 0 4 249 287 -38 10
07 6 1 0 5 189 271 -82 8

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 296 234 62 16
02 6 5 0 1 269 207 62 16
03 6 4 0 2 303 249 54 14
04 6 3 0 3 277 263 14 12
05 6 2 0 4 253 296 -43 10
06 6 1 0 5 214 295 -81 8
07 6 1 0 5 238 306 -68 8

Hong Kong - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Hong Kong - Group A

POS Team P W D L PG PA PD PTS
01 2 1 0 1 95 91 4 4
02 1 1 0 0 57 53 4 3
03 1 0 0 1 34 42 -8 1

Hong Kong - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 250 81 18
02 6 5 0 1 252 176 76 16
03 5 5 0 0 261 197 64 15
04 7 3 0 4 353 328 25 13
05 7 2 0 5 286 315 -29 11
06 7 3 0 4 195 199 -4 11
07 7 2 0 5 194 257 -63 9
08 7 0 0 7 161 311 -150 4

Hong Kong - THE SUPER CUP

Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points