| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 304 | 196 | 108 | 18 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 242 | 191 | 51 | 14 | 
 | 
                                    |
| 03 | 6 | 3 | 0 | 3 | 203 | 210 | -7 | 12 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 173 | 235 | -62 | 10 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 219 | 234 | -15 | 10 | 
 | 
                                    |
| 06 | 6 | 2 | 0 | 4 | 226 | 269 | -43 | 10 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 206 | 238 | -32 | 8 | 
 | 
                                    
| 
                                                                     | 
                                                                39 | 
| 
                                                                     | 
                                                                34 | 
| 
                                                                     | 
                                                                33 | 
| 
                                                                     | 
                                                                32 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 317 | 288 | 29 | 16 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 264 | 206 | 58 | 14 | 
 | 
                                    |
| 03 | 6 | 3 | 1 | 2 | 233 | 202 | 31 | 13 | 
 | 
                                    |
| 04 | 6 | 3 | 1 | 2 | 268 | 259 | 9 | 13 | 
 | 
                                    |
| 05 | 6 | 2 | 2 | 2 | 272 | 294 | -22 | 12 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 218 | 286 | -68 | 8 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 241 | 278 | -37 | 8 | 
 | 
                                    
| 
                                                                     | 
                                                                39 | 
| 
                                                                     | 
                                                                29 | 
| 
                                                                     | 
                                                                55 | 
| 
                                                                     | 
                                                                54 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 415 | 264 | 151 | 16 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 331 | 292 | 39 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 235 | 230 | 5 | 14 | 
 | 
                                    |
| 04 | 6 | 4 | 0 | 2 | 200 | 170 | 30 | 14 | 
 | 
                                    |
| 05 | 6 | 3 | 0 | 3 | 231 | 261 | -30 | 12 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 197 | 286 | -89 | 6 | 
 | 
                                    |
| 07 | 6 | 0 | 0 | 6 | 168 | 274 | -106 | 3 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 5 | 0 | 1 | 320 | 305 | 15 | 16 | 
 | 
                                    |
| 02 | 6 | 5 | 0 | 1 | 329 | 269 | 60 | 16 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 389 | 355 | 34 | 14 | 
 | 
                                    |
| 04 | 6 | 4 | 0 | 2 | 344 | 287 | 57 | 14 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 292 | 291 | 1 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 221 | 321 | -100 | 7 | 
 | 
                                    |
| 07 | 6 | 0 | 0 | 6 | 288 | 355 | -67 | 6 | 
 | 
                                    
| 
                                                                     | 
                                                                57 | 
| 
                                                                     | 
                                                                54 | 
| 
                                                                     | 
                                                                62 | 
| 
                                                                     | 
                                                                58 |