KTMC

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 7 5 2 0 399 315 84 19
02 7 5 1 1 327 277 50 18
03 7 4 0 3 275 228 47 15
04 7 3 0 4 272 291 -19 13
05 7 2 1 4 294 337 -43 12
06 7 3 1 3 223 236 -13 12
07 7 2 0 5 252 322 -70 11
08 7 1 1 5 303 339 -36 10

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 4 2 0 242 187 55 16
02 6 4 1 1 351 255 96 15
03
FGS
6 3 1 2 319 295 24 13
04 6 4 0 2 274 236 38 13
05 6 3 0 3 240 251 -11 12
06 6 1 0 5 227 349 -122 8
07 6 0 0 6 213 293 -80 6

Kowloon - THE SUPER CUP

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points