HB B

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 7 5 2 0 399 315 84 19
02 7 5 1 1 327 277 50 18
03 7 4 0 3 275 228 47 15
04 7 3 0 4 272 291 -19 13
05 7 2 1 4 294 337 -43 12
06 7 3 1 3 223 236 -13 12
07 7 2 0 5 252 322 -70 11
08 7 1 1 5 303 339 -36 10

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 387 290 97 17
02 6 5 0 1 327 270 57 16
03 6 4 1 1 288 261 27 15
04 6 3 0 3 266 231 35 12
05 6 1 1 4 227 320 -93 9
06 6 1 0 5 240 275 -35 8
07 6 0 1 5 229 317 -88 7

Kowloon - THE GOLD CUP

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points