| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 386 | 249 | 137 | 18 | 
 | 
                                    |
| 02 | 6 | 5 | 0 | 1 | 297 | 189 | 108 | 16 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 317 | 319 | -2 | 14 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 256 | 213 | 43 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 298 | 324 | -26 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 175 | 346 | -171 | 8 | 
 | 
                                    |
| 07 | 6 | 0 | 0 | 6 | 175 | 264 | -89 | 4 | 
 | 
                                    
| 
                                                                     | 
                                                                64 | 
| 
                                                                     | 
                                                                31 | 
| 
                                                                     | 
                                                                64 | 
| 
                                                                     | 
                                                                27 | 
| 
                                                                     | 
                                                                57 | 
| 
                                                                     | 
                                                                50 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 354 | 215 | 139 | 18 | 
 | 
                                    |
| 02 | 6 | 5 | 0 | 1 | 299 | 283 | 16 | 16 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 307 | 253 | 54 | 14 | 
 | 
                                    |
| 04 | 6 | 2 | 0 | 4 | 216 | 233 | -17 | 10 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 251 | 270 | -19 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 175 | 265 | -90 | 8 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 188 | 271 | -83 | 7 | 
 | 
                                    
| 
                                                                     | 
                                                                66 | 
| 
                                                                     | 
                                                                28 | 
| 
                                                                     | 
                                                                38 | 
| 
                                                                     | 
                                                                40 | 
| 
                                                                     | 
                                                                39 | 
| 
                                                                     | 
                                                                41 | 
| 
                                                                     | 
                                                                37 | 
| 
                                                                     | 
                                                                35 | 
| 
                                                                 | 
                                                            56 | 
| 
                                                                 | 
                                                            63 |