WEREWOLVES

Hong Kong x HKABA - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 387 290 97 17
02 6 5 0 1 327 270 57 16
03 6 4 1 1 288 261 27 15
04 6 3 0 3 266 231 35 12
05 6 1 1 4 227 320 -93 9
06 6 1 0 5 240 275 -35 8
07 6 0 1 5 229 317 -88 7

Hong Kong x HKABA - THE GOLD CUP

Hong Kong x HKABA - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 4 2 0 242 187 55 16
02 6 4 1 1 351 255 96 15
03
FGS
6 3 1 2 319 295 24 13
04 6 4 0 2 274 236 38 13
05 6 3 0 3 240 251 -11 12
06 6 1 0 5 227 349 -122 8
07 6 0 0 6 213 293 -80 6

Hong Kong x HKABA - THE SUPER CUP

Hong Kong x HKABA - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 270 204 66 16
02 6 4 0 2 305 273 32 14
03 6 4 0 2 296 230 66 14
04 6 4 0 2 209 162 47 12
05 6 2 0 4 248 317 -69 10
06 6 2 0 4 223 285 -62 10
07 6 0 0 6 126 206 -80 3

Hong Kong x HKABA - The Super Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points