| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 266 | 214 | 52 | 18 | 
 | 
                                    |
| 02 | 6 | 5 | 0 | 1 | 328 | 269 | 59 | 16 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 265 | 225 | 40 | 14 | 
 | 
                                    |
| 04 | 6 | 2 | 1 | 3 | 297 | 280 | 17 | 11 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 235 | 233 | 2 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 1 | 4 | 215 | 271 | -56 | 9 | 
 | 
                                    |
| 07 | 6 | 0 | 0 | 6 | 202 | 316 | -114 | 6 | 
 | 
                                    
| 
                                                                     | 
                                                                31 | 
| 
                                                                     | 
                                                                44 | 
| 
                                                                     | 
                                                                54 | 
| 
                                                                     | 
                                                                33 | 
| 
                                                                     | 
                                                                44 | 
| 
                                                                     | 
                                                                36 | 
| 
                                                                     | 
                                                                35 | 
| 
                                                                     | 
                                                                44 | 
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2 | 1 | 0 | 1 | 93 | 87 | 6 | 4 | 
 | 
                                    |
| 02 | 1 | 1 | 0 | 0 | 45 | 43 | 2 | 3 | 
 | 
                                    |
| 03 | 1 | 0 | 0 | 1 | 42 | 50 | -8 | 1 | 
 |