H.T TELECOM

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 366 271 95 16
02 6 5 0 1 306 271 35 16
03 6 3 1 2 351 352 -1 13
04 6 3 0 3 310 333 -23 12
05 6 2 1 3 252 245 7 11
06 6 2 0 4 239 267 -28 9
07 6 0 0 6 233 318 -85 6

Kowloon - Northern Cup

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 310 233 77 16
02 6 4 0 2 316 282 34 14
03
NGU
6 4 0 2 301 266 35 14
04 6 3 1 2 264 254 10 13
05 6 2 1 3 290 311 -21 11
06 6 1 0 5 245 327 -82 8
07 6 1 0 5 264 317 -53 8

Kowloon - Central Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 296 245 51 16
02 6 4 1 1 361 297 64 15
03
AV
6 4 0 2 323 246 77 14
04 6 3 1 2 337 303 34 13
05 6 3 0 3 302 295 7 12
06 6 1 0 5 291 366 -75 8
07 6 0 0 6 237 395 -158 6

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points