佳聯

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 330 230 100 16
02 6 5 0 1 327 289 38 16
03 6 4 1 1 321 310 11 15
04 6 2 1 3 247 257 -10 11
05
AV
6 2 0 4 243 277 -34 10
06 6 2 0 4 302 289 13 10
07 6 0 0 6 220 338 -118 6

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 290 187 103 18
02 6 4 0 2 309 295 14 14
03 6 3 1 2 261 273 -12 13
04 6 3 0 3 229 224 5 11
05 6 2 0 4 250 282 -32 10
06 6 1 1 4 245 289 -44 9
07
YBD
6 1 0 5 228 262 -34 8

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 407 202 205 18
02 6 5 0 1 229 178 51 16
03 6 2 1 3 265 263 2 10
04
DNL
5 1 2 2 282 280 2 9
05 4 2 0 2 141 176 -35 7
06 5 1 0 4 173 286 -113 7
07 6 0 1 5 242 354 -112 7

Kowloon - 2025

POS Team P W D L PG PA PD PTS
01 2 2 0 0 135 101 34 6
02
DNL
1 1 0 0 79 74 5 3
03 1 1 0 0 46 33 13 3
04 1 1 0 0 49 29 20 3
05 2 0 0 2 62 95 -33 2
06 1 0 0 1 46 68 -22 1
07 1 0 0 1 55 67 -12 1
08 1 0 0 1 74 79 -5 1
09 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0

Kowloon - Open Group A Conference

POS Team P W D L PG PA PD PTS
01 4 3 0 1 228 150 78 10
02 4 3 0 1 182 112 70 10
03 4 2 0 2 159 146 13 8
04 4 2 0 2 237 178 59 8
05 4 0 0 4 80 300 -220 4

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points