TeamStandings

Kowloon - Southern Cup

Semifinals
Champion
3rd Place

Kowloon - Western Cup

>Quarterfinals
Semifinals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 3 3 0 0 85 30 55 9
02 3 2 0 1 111 107 4 6
03 3 1 0 2 107 104 3 4
04 3 0 0 3 110 172 -62 3
05 0 0 0 0 0 0 0 0
06
DNL
0 0 0 0 0 0 0 0

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 329 255 74 18
02 6 4 0 2 304 240 64 14
03 6 4 0 2 315 295 20 14
04 6 4 0 2 302 302 0 14
05 6 2 0 4 266 271 -5 10
06 6 1 0 5 161 236 -75 6
07 6 0 0 6 227 305 -78 6

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 266 214 52 18
02 6 5 0 1 328 269 59 16
03 6 4 0 2 265 225 40 14
04 6 2 1 3 297 280 17 11
05 6 2 0 4 235 233 2 10
06
YBD
6 1 1 4 215 271 -56 9
07 6 0 0 6 202 316 -114 6

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points