POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 397 | 281 | 116 | 17 |
|
|
02 | 6 | 3 | 0 | 3 | 277 | 268 | 9 | 12 |
|
|
03 | 6 | 3 | 1 | 2 | 333 | 333 | 0 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 378 | 365 | 13 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 291 | 298 | -7 | 12 |
|
|
06 | 6 | 2 | 0 | 4 | 224 | 246 | -22 | 9 |
|
|
07 | 6 | 1 | 0 | 5 | 214 | 323 | -109 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 295 | 233 | 62 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 259 | 272 | -13 | 14 |
|
|
03 | 6 | 3 | 1 | 2 | 268 | 242 | 26 | 13 |
|
|
04 | 6 | 3 | 0 | 3 | 285 | 254 | 31 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 284 | 230 | 54 | 11 |
|
|
06 | 6 | 2 | 0 | 4 | 263 | 284 | -21 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 213 | 352 | -139 | 6 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 287 | 246 | 41 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 329 | 286 | 43 | 14 |
|
|
03 | 6 | 3 | 1 | 2 | 214 | 228 | -14 | 12 |
|
|
04 | 6 | 2 | 1 | 3 | 209 | 262 | -53 | 11 |
|
|
05 | 6 | 3 | 0 | 3 | 278 | 237 | 41 | 11 |
|
|
06 | 6 | 0 | 3 | 3 | 286 | 314 | -28 | 9 |
|
|
07 | 6 | 1 | 1 | 4 | 250 | 280 | -30 | 9 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 330 | 245 | 85 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 295 | 232 | 63 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 264 | 238 | 26 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 230 | 234 | -4 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 212 | 227 | -15 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 240 | 259 | -19 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 133 | 269 | -136 | 5 |
|
|
40 |
|
53 |
|
77 |
|
26 |
|
51 |
|
46 |
|
49 |
|
42 |