賽西重工

Hong Kong - Group D

POS Team P W D L PG PA PD PTS
01 4 3 0 1 117 71 46 10
02 3 2 0 1 100 94 6 6
03 3 1 1 1 141 131 10 6
04 3 1 0 2 125 159 -34 5
05 3 1 0 2 82 100 -18 4
06 3 0 1 2 130 150 -20 4
07 1 1 0 0 49 39 10 3

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 295 233 62 18
02 6 4 0 2 259 272 -13 14
03 6 3 1 2 268 242 26 13
04 6 3 0 3 285 254 31 12
05
STG
6 2 1 3 284 230 54 11
06 6 2 0 4 263 284 -21 10
07 6 0 0 6 213 352 -139 6

Hong Kong - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Hong Kong - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 371 257 114 18
02 6 5 0 1 317 210 107 16
03 6 4 0 2 261 276 -15 14
04 6 2 0 4 265 322 -57 10
05 6 2 0 4 245 330 -85 10
06 6 1 0 5 239 265 -26 8
07 6 1 0 5 229 267 -38 8

Hong Kong - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points