東啓徳樹瀬

Kowloon East - Group A

POS Team P W D L PG PA PD PTS
01 5 4 1 0 357 281 76 14
02 5 4 0 1 277 232 45 13
03 5 2 2 1 263 255 8 11
04 5 2 1 2 276 239 37 10
05 5 0 1 4 223 277 -54 6
06 5 0 1 4 209 321 -112 6

Kowloon East - THE SILVER CUP

Kowloon East - KE.WeekDAY CONFERENCE

POS Team P W D L PG PA PD PTS
01 5 5 0 0 320 203 117 15
02
STG
5 4 0 1 303 199 104 13
03 5 3 0 2 288 202 86 11
04 5 2 0 3 166 284 -118 9
05 5 1 0 4 179 279 -100 7
06 5 0 0 5 180 269 -89 5

Kowloon East - Single Elimination

Semifinals
Finals
Champion

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points