BREAKFAST

Kowloon East - KE.WeekDAY CONFERENCE

POS Team P W D L PG PA PD PTS
01 6 5 0 1 325 245 80 16
02 6 5 0 1 268 216 52 16
03 6 4 0 2 284 255 29 14
04 6 3 0 3 293 260 33 12
05 6 3 0 3 246 224 22 11
06 6 1 0 5 188 299 -111 8
07 6 0 0 6 190 295 -105 6

Kowloon East - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 246 162 84 18
02 6 5 0 1 317 247 70 16
03 6 4 0 2 348 254 94 14
04 6 3 0 3 224 230 -6 12
05
CPM
6 2 0 4 329 355 -26 10
06 6 1 0 5 168 257 -89 7
07 6 0 0 6 198 325 -127 5

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points