POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 365 | 271 | 94 | 18 |
|
|
02 | 6 | 4 | 1 | 1 | 266 | 248 | 18 | 15 |
|
|
03 | 6 | 3 | 0 | 3 | 245 | 223 | 22 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 253 | 267 | -14 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 238 | 236 | 2 | 11 |
|
|
06 | 6 | 1 | 0 | 5 | 230 | 266 | -36 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 202 | 288 | -86 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 326 | 299 | 27 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 324 | 283 | 41 | 14 |
|
|
03 | 6 | 3 | 0 | 3 | 309 | 238 | 71 | 12 |
|
|
04 | 6 | 3 | 0 | 3 | 246 | 295 | -49 | 12 |
|
|
05 | 6 | 3 | 0 | 3 | 235 | 253 | -18 | 11 |
|
|
06 | 6 | 2 | 0 | 4 | 273 | 298 | -25 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 235 | 282 | -47 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 282 | 261 | 21 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 264 | 214 | 50 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 273 | 234 | 39 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 271 | 268 | 3 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 242 | 234 | 8 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 237 | 263 | -26 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 233 | 328 | -95 | 8 |
|
|
38 |
|
59 |
|
20 |
|
0 |
|
35 |
|
48 |
|
49 |
|
31 |
|
34 |
|
50 |
|
51 |
|
33 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 285 | 236 | 49 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 295 | 242 | 53 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 334 | 300 | 34 | 14 |
|
|
04 | 6 | 3 | 1 | 2 | 232 | 233 | -1 | 13 |
|
|
05 | 6 | 2 | 0 | 4 | 264 | 305 | -41 | 10 |
|
|
06 | 6 | 1 | 1 | 4 | 274 | 331 | -57 | 9 |
|
|
07 | 6 | 1 | 0 | 5 | 250 | 287 | -37 | 8 |
|