添輝

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 341 212 129 18
02 6 4 1 1 224 219 5 15
03 6 3 0 3 234 250 -16 12
04 6 2 1 3 202 222 -20 11
05 6 2 0 4 233 278 -45 10
06 6 2 0 4 225 239 -14 10
07 6 1 0 5 204 243 -39 8

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 408 228 180 18
02 6 4 0 2 337 285 52 14
03 6 3 1 2 250 210 40 13
04 6 2 2 2 232 248 -16 12
05 6 2 1 3 246 276 -30 11
06 6 1 0 5 205 329 -124 8
07 6 1 0 5 162 264 -102 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 436 277 159 18
02
JSA
6 4 0 2 271 215 56 14
03 6 3 0 3 262 275 -13 12
04 6 3 0 3 263 297 -34 12
05 6 3 0 3 258 275 -17 12
06 6 2 0 4 247 279 -32 10
07
ASM
6 0 0 6 225 344 -119 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points