TRAIN

Kowloon East - KE.WeekDAY CONFERENCE

POS Team P W D L PG PA PD PTS
01 6 5 0 1 325 245 80 16
02 6 5 0 1 268 216 52 16
03 6 4 0 2 284 255 29 14
04 6 3 0 3 293 260 33 12
05 6 3 0 3 246 224 22 11
06 6 1 0 5 188 299 -111 8
07 6 0 0 6 190 295 -105 6

Kowloon East - Group A

POS Team P W D L PG PA PD PTS
01 5 4 1 0 357 281 76 14
02 5 4 0 1 277 232 45 13
03 5 2 2 1 263 255 8 11
04 5 2 1 2 276 239 37 10
05 5 0 1 4 223 277 -54 6
06 5 0 1 4 209 321 -112 6

Kowloon East - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Kowloon East - KE.WeekDAY CONFERENCE

POS Team P W D L PG PA PD PTS
01 5 5 0 0 320 203 117 15
02
STG
5 4 0 1 303 199 104 13
03 5 3 0 2 288 202 86 11
04 5 2 0 3 166 284 -118 9
05 5 1 0 4 179 279 -100 7
06 5 0 0 5 180 269 -89 5

Kowloon East - Double Elimination

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon East - Single Elimination

Semifinals
Finals
Champion

Kowloon East - Final Elimination

Semifinals
Finals
Champion
3rd Place

Kowloon East - Group A

POS Team P W D L PG PA PD PTS
01 6 6 0 0 362 241 121 18
02 6 4 0 2 339 261 78 14
03 6 4 0 2 347 318 29 14
04 6 4 0 2 296 304 -8 14
05 6 2 0 4 286 343 -57 10
06
STG
6 1 0 5 254 297 -43 7
07 6 0 0 6 296 416 -120 6

Kowloon East - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon East - Group B

POS Team P W D L PG PA PD PTS
01 6 4 0 2 285 268 17 14
02
A&G
6 4 0 2 249 213 36 14
03 6 4 0 2 218 190 28 13
04 6 3 0 3 285 268 17 12
05 6 2 1 3 339 331 8 11
06 6 2 0 4 299 335 -36 10
07 6 1 1 4 166 236 -70 6

Kowloon East - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 296 234 62 16
02 6 5 0 1 269 207 62 16
03 6 4 0 2 303 249 54 14
04 6 3 0 3 277 263 14 12
05 6 2 0 4 253 296 -43 10
06 6 1 0 5 214 295 -81 8
07 6 1 0 5 238 306 -68 8

Kowloon East - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon East - THE SUPER CUP

Semifinals
Finals
Champion
3rd Place

Kowloon East - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 331 250 81 18
02 6 5 0 1 252 176 76 16
03 5 5 0 0 261 197 64 15
04 7 3 0 4 353 328 25 13
05 7 2 0 5 286 315 -29 11
06 7 3 0 4 195 199 -4 11
07 7 2 0 5 194 257 -63 9
08 7 0 0 7 161 311 -150 4

Kowloon East - THE GOLD CUP

Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points