COWARD+

Kowloon East - KE.WeekDAY CONFERENCE

POS Team P W D L PG PA PD PTS
01 6 5 0 1 325 245 80 16
02 6 5 0 1 268 216 52 16
03 6 4 0 2 284 255 29 14
04 6 3 0 3 293 260 33 12
05 6 3 0 3 246 224 22 11
06 6 1 0 5 188 299 -111 8
07 6 0 0 6 190 295 -105 6

Kowloon East - Group H

POS Team P W D L PG PA PD PTS
01 6 5 0 1 263 185 78 16
02
ODB
6 5 0 1 244 183 61 16
03 6 5 0 1 206 161 45 16
04 6 3 0 3 248 276 -28 12
05 6 2 0 4 215 241 -26 10
06
CYB
6 1 0 5 189 250 -61 8
07 6 0 0 6 147 216 -69 5

Kowloon East - THE SILVER PLATE

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points