| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 442 | 253 | 189 | 18 | 
 | 
                                    |
| 02 | 6 | 4 | 0 | 2 | 285 | 278 | 7 | 14 | 
 | 
                                    |
| 03 | 6 | 4 | 0 | 2 | 251 | 245 | 6 | 14 | 
 | 
                                    |
| 04 | 6 | 3 | 0 | 3 | 235 | 284 | -49 | 12 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 219 | 278 | -59 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 0 | 5 | 259 | 304 | -45 | 8 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 263 | 312 | -49 | 8 | 
 | 
                                    
| POS | Team | P | W | D | L | PG | PA | PD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 6 | 6 | 0 | 0 | 292 | 227 | 65 | 18 | 
 | 
                                    |
| 02 | 6 | 4 | 1 | 1 | 296 | 267 | 29 | 15 | 
 | 
                                    |
| 03 | 6 | 3 | 0 | 3 | 288 | 284 | 4 | 12 | 
 | 
                                    |
| 04 | 6 | 2 | 1 | 3 | 283 | 287 | -4 | 11 | 
 | 
                                    |
| 05 | 6 | 2 | 0 | 4 | 240 | 279 | -39 | 10 | 
 | 
                                    |
| 06 | 6 | 1 | 2 | 3 | 233 | 245 | -12 | 10 | 
 | 
                                    |
| 07 | 6 | 1 | 0 | 5 | 272 | 315 | -43 | 8 | 
 | 
                                    
| 
                                                                     | 
                                                                0 | 
| 
                                                                     | 
                                                                20 | 
| 
                                                                     | 
                                                                45 | 
| 
                                                                     | 
                                                                36 | 
| 
                                                                     | 
                                                                42 | 
| 
                                                                     | 
                                                                30 | 
| 
                                                                 | 
                                                            35 | 
| 
                                                                 | 
                                                            42 |