VCOM

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 5 0 1 260 217 43 16
02 6 4 0 2 301 225 76 14
03 6 4 0 2 255 236 19 14
04 6 3 0 3 196 228 -32 12
05 6 3 0 3 147 165 -18 10
06 6 1 0 5 223 287 -64 8
07 6 1 0 5 200 224 -24 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 4 0 2 285 268 17 14
02
A&G
6 4 0 2 249 213 36 14
03 6 4 0 2 218 190 28 13
04 6 3 0 3 285 268 17 12
05 6 2 1 3 339 331 8 11
06 6 2 0 4 299 335 -36 10
07 6 1 1 4 166 236 -70 6

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 386 249 137 18
02 6 5 0 1 297 189 108 16
03 6 4 0 2 317 319 -2 14
04 6 3 0 3 256 213 43 12
05 6 2 0 4 298 324 -26 10
06 6 1 0 5 175 346 -171 8
07 6 0 0 6 175 264 -89 4

Kowloon - THE GOLD CUP

Kowloon - Group B1

POS Team P W D L PG PA PD PTS
01 6 5 0 1 301 253 48 16
02 6 5 0 1 333 235 98 16
03 6 4 0 2 324 298 26 14
04 6 3 0 3 256 236 20 12
05
PCL
6 2 0 4 260 283 -23 10
06 6 2 0 4 205 283 -78 9
07 6 0 0 6 258 349 -91 6

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 325 235 90 18
02 6 5 0 1 383 263 120 16
03 6 4 0 2 355 292 63 14
04 6 3 0 3 296 332 -36 12
05 6 2 0 4 285 322 -37 10
06 6 1 0 5 282 334 -52 8
07 6 0 0 6 265 413 -148 6

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 366 271 95 16
02 6 5 0 1 306 271 35 16
03 6 3 1 2 351 352 -1 13
04 6 3 0 3 310 333 -23 12
05 6 2 1 3 252 245 7 11
06 6 2 0 4 239 267 -28 9
07 6 0 0 6 233 318 -85 6

Kowloon - Northern Cup

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 310 233 77 16
02 6 4 0 2 316 282 34 14
03
NGU
6 4 0 2 301 266 35 14
04 6 3 1 2 264 254 10 13
05 6 2 1 3 290 311 -21 11
06 6 1 0 5 245 327 -82 8
07 6 1 0 5 264 317 -53 8

Kowloon - Southern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points