招商永隆銀行

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 320 196 124 16
02 6 5 0 1 285 223 62 15
03 6 3 0 3 234 261 -27 12
04 6 2 1 3 225 244 -19 11
05 6 2 0 4 215 244 -29 10
06 6 2 0 4 188 242 -54 10
07 6 1 1 4 196 253 -57 8

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 6 0 0 303 194 109 18
02 6 4 0 2 236 235 1 14
03 6 4 0 2 307 298 9 14
04
UBA
6 3 0 3 261 281 -20 12
05 6 2 0 4 232 245 -13 9
06 6 1 0 5 243 282 -39 8
07 6 1 0 5 199 246 -47 8

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 408 228 180 18
02 6 4 0 2 337 285 52 14
03 6 3 1 2 250 210 40 13
04 6 2 2 2 232 248 -16 12
05 6 2 1 3 246 276 -30 11
06 6 1 0 5 205 329 -124 8
07 6 1 0 5 162 264 -102 8

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 340 221 119 16
02 6 4 1 1 298 273 25 15
03 6 3 1 2 291 271 20 13
04 6 2 0 4 263 290 -27 10
05 6 2 0 4 252 320 -68 10
06
H2O
6 2 0 4 265 274 -9 10
07 6 2 0 4 238 298 -60 10

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 4 0 2 285 268 17 14
02
A&G
6 4 0 2 249 213 36 14
03 6 4 0 2 218 190 28 13
04 6 3 0 3 285 268 17 12
05 6 2 1 3 339 331 8 11
06 6 2 0 4 299 335 -36 10
07 6 1 1 4 166 236 -70 6

Kowloon - THE GOLD CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group B

POS Team P W D L PG PA PD PTS
01 6 6 0 0 386 249 137 18
02 6 5 0 1 297 189 108 16
03 6 4 0 2 317 319 -2 14
04 6 3 0 3 256 213 43 12
05 6 2 0 4 298 324 -26 10
06 6 1 0 5 175 346 -171 8
07 6 0 0 6 175 264 -89 4

Kowloon - THE GOLD CUP

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points