常和肆號

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 320 196 124 16
02 6 5 0 1 285 223 62 15
03 6 3 0 3 234 261 -27 12
04 6 2 1 3 225 244 -19 11
05 6 2 0 4 215 244 -29 10
06 6 2 0 4 188 242 -54 10
07 6 1 1 4 196 253 -57 8

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 341 212 129 18
02 6 4 1 1 224 219 5 15
03 6 3 0 3 234 250 -16 12
04 6 2 1 3 202 222 -20 11
05 6 2 0 4 233 278 -45 10
06 6 2 0 4 225 239 -14 10
07 6 1 0 5 204 243 -39 8

Kowloon - THE SILVER PLATE

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 5 0 1 255 223 32 16
02
ADL
6 4 0 2 277 261 16 14
03 6 3 1 2 227 216 11 12
04
UBC
6 2 2 2 281 284 -3 12
05 6 2 1 3 250 265 -15 11
06 6 1 2 3 272 288 -16 10
07 6 1 0 5 209 234 -25 8

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 340 221 119 16
02 6 4 1 1 298 273 25 15
03 6 3 1 2 291 271 20 13
04 6 2 0 4 263 290 -27 10
05 6 2 0 4 252 320 -68 10
06
H2O
6 2 0 4 265 274 -9 10
07 6 2 0 4 238 298 -60 10

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points