POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 335 | 226 | 109 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 256 | 209 | 47 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 282 | 238 | 44 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 272 | 264 | 8 | 14 |
|
|
05 | 6 | 1 | 0 | 5 | 263 | 283 | -20 | 8 |
|
|
06 | 6 | 1 | 0 | 5 | 212 | 290 | -78 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 220 | 330 | -110 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 341 | 212 | 129 | 18 |
|
|
02 | 6 | 4 | 1 | 1 | 224 | 219 | 5 | 15 |
|
|
03 | 6 | 3 | 0 | 3 | 234 | 250 | -16 | 12 |
|
|
04 | 6 | 2 | 1 | 3 | 202 | 222 | -20 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 233 | 278 | -45 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 225 | 239 | -14 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 204 | 243 | -39 | 8 |
|
|
32 |
|
41 |
|
45 |
|
43 |