IIYII

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 436 277 159 18
02
JSA
6 4 0 2 271 215 56 14
03 6 3 0 3 262 275 -13 12
04 6 3 0 3 263 297 -34 12
05 6 3 0 3 258 275 -17 12
06 6 2 0 4 247 279 -32 10
07
ASM
6 0 0 6 225 344 -119 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 309 261 48 16
02 6 4 0 2 297 241 56 14
03 6 4 0 2 322 236 86 14
04 6 4 0 2 267 215 52 14
05 6 2 0 4 237 269 -32 10
06
ASM
6 1 0 5 256 314 -58 8
07 6 1 0 5 215 367 -152 8

Kowloon - THE SILVER CUP

3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 314 275 39 16
02 6 5 0 1 313 252 61 16
03 6 4 0 2 304 266 38 14
04 6 3 0 3 296 270 26 12
05 6 2 0 4 269 315 -46 10
06 6 1 0 5 260 330 -70 8
07 6 1 0 5 301 349 -48 8

Kowloon - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points