海聯

Kowloon - Group A

POS Team P W D L PG PA PD PTS
01 6 6 0 0 481 332 149 18
02 6 5 0 1 462 258 204 16
03 6 3 0 3 247 275 -28 12
04 6 3 0 3 286 309 -23 12
05 6 1 1 4 251 351 -100 9
06 6 1 1 4 248 289 -41 8
07 6 1 0 5 247 408 -161 8

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 365 234 131 18
02 6 5 0 1 348 254 94 16
03 6 3 0 3 287 286 1 12
04 6 3 0 3 303 279 24 12
05 6 2 0 4 282 313 -31 10
06 6 2 0 4 230 282 -52 10
07 6 0 0 6 159 326 -167 6

Kowloon - THE SUPER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Eastern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 368 271 97 18
02
NGU
6 4 0 2 359 289 70 14
03 6 3 1 2 363 327 36 13
04 6 3 0 3 332 343 -11 12
05 6 2 1 3 292 292 0 11
06 6 2 0 4 305 363 -58 10
07 6 0 0 6 205 339 -134 6

Kowloon - Eastern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points