招商永隆銀行 B

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 5 0 1 335 226 109 16
02 6 5 0 1 256 209 47 16
03 6 4 0 2 282 238 44 14
04 6 4 0 2 272 264 8 14
05 6 1 0 5 263 283 -20 8
06 6 1 0 5 212 290 -78 8
07 6 1 0 5 220 330 -110 8

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 228 152 76 18
02 6 5 0 1 287 222 65 16
03 6 2 1 3 237 243 -6 11
04 6 2 1 3 211 242 -31 11
05 6 2 0 4 191 195 -4 10
06 6 2 0 4 257 258 -1 10
07 6 1 0 5 166 265 -99 7

Kowloon - THE SILVER PLATE

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 283 167 116 18
02 6 4 0 2 251 240 11 14
03 6 3 0 3 212 205 7 12
04 6 3 0 3 217 199 18 12
05 6 3 0 3 247 264 -17 12
06 6 2 0 4 257 293 -36 10
07 6 0 0 6 94 193 -99 3

Kowloon - THE SILVER SHEILD

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 436 277 159 18
02
JSA
6 4 0 2 271 215 56 14
03 6 3 0 3 262 275 -13 12
04 6 3 0 3 263 297 -34 12
05 6 3 0 3 258 275 -17 12
06 6 2 0 4 247 279 -32 10
07
ASM
6 0 0 6 225 344 -119 6

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 309 261 48 16
02 6 4 0 2 297 241 56 14
03 6 4 0 2 322 236 86 14
04 6 4 0 2 267 215 52 14
05 6 2 0 4 237 269 -32 10
06
ASM
6 1 0 5 256 314 -58 8
07 6 1 0 5 215 367 -152 8

Kowloon - THE SILVER CUP

3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 314 275 39 16
02 6 5 0 1 313 252 61 16
03 6 4 0 2 304 266 38 14
04 6 3 0 3 296 270 26 12
05 6 2 0 4 269 315 -46 10
06 6 1 0 5 260 330 -70 8
07 6 1 0 5 301 349 -48 8

Kowloon - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points