ROYALS

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 263 227 36 18
02 6 4 0 2 314 252 62 14
03
ADL
6 4 0 2 264 234 30 14
04 6 3 0 3 272 266 6 12
05 6 2 0 4 260 295 -35 10
06 6 1 0 5 218 295 -77 8
07 6 1 0 5 232 254 -22 8

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 341 212 129 18
02 6 4 1 1 224 219 5 15
03 6 3 0 3 234 250 -16 12
04 6 2 1 3 202 222 -20 11
05 6 2 0 4 233 278 -45 10
06 6 2 0 4 225 239 -14 10
07 6 1 0 5 204 243 -39 8

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 283 167 116 18
02 6 4 0 2 251 240 11 14
03 6 3 0 3 212 205 7 12
04 6 3 0 3 217 199 18 12
05 6 3 0 3 247 264 -17 12
06 6 2 0 4 257 293 -36 10
07 6 0 0 6 94 193 -99 3

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 340 221 119 16
02 6 4 1 1 298 273 25 15
03 6 3 1 2 291 271 20 13
04 6 2 0 4 263 290 -27 10
05 6 2 0 4 252 320 -68 10
06
H2O
6 2 0 4 265 274 -9 10
07 6 2 0 4 238 298 -60 10

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points