POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 263 | 227 | 36 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 314 | 252 | 62 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 264 | 234 | 30 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 272 | 266 | 6 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 260 | 295 | -35 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 218 | 295 | -77 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 232 | 254 | -22 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 341 | 212 | 129 | 18 |
|
|
02 | 6 | 4 | 1 | 1 | 224 | 219 | 5 | 15 |
|
|
03 | 6 | 3 | 0 | 3 | 234 | 250 | -16 | 12 |
|
|
04 | 6 | 2 | 1 | 3 | 202 | 222 | -20 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 233 | 278 | -45 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 225 | 239 | -14 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 204 | 243 | -39 | 8 |
|
|
32 |
|
41 |
|
45 |
|
43 |